Get Kush vs Low Price Bud: Prices, Catalogue and Delivery Compared
A side-by-side reading of both menus as we collected them on November 7, 2026: prices at the same weight, catalogue size, shipping terms and promo codes. Each line names the shop that does better.
Get Kush
3
criteria won
Low Price Bud
4
criteria won
Sold by both
18
17 at the same weight
Price gap, same items
+26.3 %
Get Kush against Low Price Bud
Criterion by criterion
| Criterion | Get Kush | Low Price Bud |
|---|---|---|
| Products in stock | 414 | 1,151 (better) |
| Flower : median per gram | $3.07/g | $2.68/g (better) |
| Edibles : median price | $20 (better) | $25 |
| Concentrates : median per gram | $9/g | $8/g (better) |
| CBD : median price | $40 | $30 (better) |
| Accessories : median price | $10 (better) | $22.50 |
| Free shipping from | $129 (better) | $150 |
| Shipping below the threshold | $20 | not published |
| Payment | not published | not published |
| Promo codes we list | - | - |
| Products sold by both | 18 | 18 |
Green marks the better value. Medians use the best format of each product; shake and pre-rolls are left out of price per gram.
Aisle by aisle
Bars show products in stock. In brackets, the median price; green marks the lower one.
Same products, both shops
Largest price gaps first. Same weight when both shops sell it.
| Product | Format | Get Kush | Low Price Bud |
|---|---|---|---|
| Hash – Amsterdam Skull | - | $750 | $12.50 |
| Hash – AK-47 | 1 g | $10 | $5 |
| Hash – AMG | 1 g | $10 | $5 |
| Hash – Mercedes | 1 g | $10 | $5 |
| Hash – Phoenix | 1 g | $10 | $5 |
| Hash – Rolls Royce | 1 g | $10 | $5 |
| Hash – Tesla | 1 g | $10 | $5 |
| Hash – Zig Zag | 1 g | $10 | $5 |
| Hash – Laughing Buddha | 1 g | $20 | $12.50 |
| Goudaberry (AAA) | 28 g | $120 | $95 |
| Hash – Playboy | 1 g | $6 | $5 |
| Hash – Romeo & Juliet | 1 g | $10 | $12.50 |
| Hash – Root Beer | 1 g | $8 | $10 |
| Nuken (AA) | 112 g | $240 | $210 |
| OG Kush (AA) | 28 g | $64 | $60 |
| Hash – Bentley | 1 g | $10 | $10 |
| Hash – Rolex | 1 g | $10 | $10 |
| Tangerine Dream (AAA) | 3.5 g | $15 | $15 |
Other comparisons
Questions buyers ask
Is Get Kush or Low Price Bud cheaper?
On the 17 products both shops sell at the same weight, Get Kush is 26.3 % more expensive than Low Price Bud at the median. Flower: Low Price Bud is 13% cheaper. Edibles: Get Kush is 20% cheaper. Concentrates: Low Price Bud is 11% cheaper. CBD: Low Price Bud is 25% cheaper. Accessories: Get Kush is 56% cheaper.
Which one has cheaper shipping?
Get Kush: Free express shipping on orders over $129. Low Price Bud: Free shipping on orders over $150.
Which one has the bigger menu?
Low Price Bud lists more products in stock (1,151 against 414), counted November 7, 2026.
Price alerts by email
Every Monday, only the aisles, shops and products you pick.