Canadian Online Cannabis Price Index: November 2026
Median prices across 5,668 products from 12 Canadian mail-order shops, read from their menus on November 7, 2026. Each line gives the median and the middle half of prices (25th to 75th percentile), so one outlier never moves the figure.
Flower, per gram (best format)
$2.90/g
$2.23 to $3.46, 539 prices
Eighth (3.5 g)
$25
$19.99 to $27, 284 prices
Ounce (28 g)
$95
$80 to $120, 467 prices
Edibles, per 10 mg THC
$0.31
$0.25 to $0.58, 542 prices
Flower: price per gram by weight
Every weight option on every product page. Shake and pre-rolls excluded.
| Segment | Median | Middle half | Chart | n |
|---|---|---|---|---|
| 1 g | $8/g | $5 to $9.99 | 127 | |
| 3.5 g | $7.14/g | $5.71 to $7.71 | 284 | |
| 7 g | $5.71/g | $4.57 to $6.43 | 284 | |
| 14 g | $5/g | $3.93 to $5.71 | 261 | |
| 28 g (1 oz) | $3.39/g | $2.86 to $4.29 | 467 | |
| 112 g (4 oz) | $3.13/g | $2.68 to $3.79 | 355 | |
| 224 g (8 oz) | $2.68/g | $2.23 to $3.46 | 322 | |
| 448 g (16 oz) | $2.40/g | $2.01 to $3.07 | 280 |
Flower: price per gram by grade
Grade as written by the shop (AA to AAAAA). Best format of each product.
| Segment | Median | Middle half | Chart | n |
|---|---|---|---|---|
| AA | $1.79/g | $1.67 to $2.86 | 41 | |
| AAA | $2.57/g | $2.34 to $2.86 | 105 | |
| AAA+ | $2.79/g | $2.12 to $3.13 | 53 | |
| AAAA | $2.96/g | $2.57 to $3.21 | 126 | |
| AAAA+ | $3.21/g | $2.12 to $3.57 | 124 | |
| AAAAA | $6.71/g | $5 to $6.71 | 5 |
Flower: price per gram by type
Type as listed by the shop.
| Segment | Median | Middle half | Chart | n |
|---|---|---|---|---|
| Indica | $2.90/g | $2.23 to $3.35 | 313 | |
| Hybrid | $2.90/g | $2.23 to $3.57 | 129 | |
| Sativa | $2.34/g | $2.01 to $2.96 | 69 |
Flower: price per gram by shop
Shops with 10 flower products or more.
| Segment | Median | Middle half | Chart | n |
|---|---|---|---|---|
| High Club | $2.46/g | $1.90 to $3.35 | 126 | |
| Low Price Bud | $2.68/g | $2.01 to $3.21 | 179 | |
| Get Kush | $3.07/g | $2.79 to $3.49 | 72 | |
| Ganja West | $3.35/g | $2.64 to $4.29 | 82 | |
| Chronic Farms | $3.39/g | $2.87 to $4.29 | 74 | |
| BMWO | $5/g | $3.54 to $5.54 | 21 |
Concentrates: price per gram by type
Best format of each product.
| Segment | Median | Middle half | Chart | n |
|---|---|---|---|---|
| Hash and kief | $3.57/g | $2.90 to $8.57 | 240 | |
| Oils and distillate | $4.50/g | $4.46 to $6.03 | 11 | |
| Caviar and moon rocks | $8/g | $8 to $10 | 80 | |
| Live resin | $8/g | $6.25 to $8.93 | 75 | |
| Shatter | $8.93/g | $7.86 to $10.51 | 86 | |
| Wax and budder | $10/g | $8.93 to $11.25 | 59 | |
| Diamonds and sauce | $11.29/g | $8.93 to $15 | 56 |
Edibles: price per 10 mg of THC
Package price divided by the THC total written in the product name.
| Segment | Median | Middle half | Chart | n |
|---|---|---|---|---|
| Baked goods | $0.23 / 10 mg | $0.20 to $0.25 | 6 | |
| Drinks | $0.25 / 10 mg | $0.20 to $0.37 | 34 | |
| Chocolate | $0.30 / 10 mg | $0.25 to $0.39 | 56 | |
| Tinctures | $0.30 / 10 mg | $0.25 to $0.30 | 11 | |
| Other | $0.31 / 10 mg | $0.25 to $0.48 | 115 | |
| Gummies | $0.32 / 10 mg | $0.25 to $0.90 | 302 | |
| Candy | $0.93 / 10 mg | $0.93 to $1.81 | 15 |
Vapes: price by format
Lowest listed price of each product.
| Segment | Median | Middle half | Chart | n |
|---|---|---|---|---|
| Cartridges | $39.99 | $36 to $49.99 | 93 | |
| Disposable pens | $48 | $40 to $60 | 210 |
Seeds: pack price by type
Lowest listed pack price of each product.
| Segment | Median | Middle half | Chart | n |
|---|---|---|---|---|
| Regular | $40 | $40 to $40 | 27 | |
| Other | $45 | $10 to $45 | 7 | |
| CBD strains | $60 | $35 to $65 | 49 | |
| Feminized | $65 | $65 to $65 | 1,840 | |
| Autoflower | $65 | $52 to $65 | 352 | |
| Fast version | $65 | $55 to $65 | 47 | |
| Mix packs | $75 | $72.50 to $75 | 8 |
Cite this index
Bud Picker Cannabis Price Index, November 2026. https://budpicker.com/price-index/
Licence CC BY 4.0. Journalists can ask for a breakdown by product or by shop.
Questions buyers ask
How much is a gram of weed online in Canada?
The median best price per gram of flower is $2.90 this month, and half of the products sit between $2.23 and $3.46 per gram (539 products).
How much is an ounce of weed online in Canada?
The median ounce (28 g) costs $95; the middle half of ounce prices runs from $80 to $120 (467 offers).
Can I reuse these figures?
Yes, under the Creative Commons BY 4.0 licence: cite the Bud Picker Cannabis Price Index with a link to this page. The CSV file has every figure.
How are the figures calculated?
We read every product page of each shop, keep products in stock, divide each weight option's price by its grams, and take medians. Shake and pre-rolls are excluded from flower. Edible prices are divided by the THC total printed in the product name.
Price alerts by email
Every Monday, only the aisles, shops and products you pick.