Cannabis Strains: Prices Compared Across Canadian Shops
302 cannabis strains sold by Canadian online shops: type, THC, flavours and the lowest price for each, from flower to seeds and concentrates. Updated weekly.
Most compared strains
Dominant type
Type most often listed by shops for each strain.
302 strains
| Strain | Type | Aisles | THC | Products | From | Best per gram |
|---|---|---|---|---|---|---|
| /+ Mystery OZ | Hybrid | Flower | - | 3 | $45 | - |
| 1/2 OUNCE | - | Flower | - | 2 | $44.99 | $25.71/g |
| 24K Gold | Indica | Concentrates, Seeds | 24 % | 2 | $10 | $8.93/g |
| 24k Gold Strain MarijuanaCitrus, skunky | Indica | Seeds | 20 % | 2 | $40 | - |
| Acapulco GoldEarthy, chestnut, tealeaves | Sativa | Seeds, Concentrates, Flower, Vapes | 24 % | 4 | $5 | $1.56/g |
| Acapulco Gold Strain Autoflowering MarijuanaSweet, earthy, spicy | Sativa | Seeds | 24 % | 2 | $65 | - |
| Afghan KushEarthy, woody, pine | Indica | Vapes, Concentrates, Flower | 22 % | 4 | $10 | $2.86/g |
| Afghan Strain Autoflowering MarijuanaDiesel, earthy | Indica | Seeds | 20 % | 2 | $65 | - |
| Afghani Strain MarijuanaEarthy, herbal, spicy | Indica | Seeds | 20 % | 2 | $40 | - |
| Agent Orange Strain MarijuanaCitrus, fruity, lemon | Sativa | Seeds | 22 % | 2 | $40 | - |
| AK 47Sour, sweet, flowery | Hybrid | Seeds, Concentrates, Flower | 23 % | 6 | $5 | $1.35/g |
| AK-47 Strain Autoflowering MarijuanaEarthy, sweet, woody | Sativa | Seeds | 22 % | 2 | $65 | - |
| Alaskan Thunder FuckPine, lemon, menthol | Sativa | Concentrates, Seeds, Flower | 22 % | 5 | $8 | $2.96/g |
| Alien Technology Strain Autoflowering MarijuanaEarthy, spicy, diesel | Indica | Seeds | 25 % | 3 | $40 | - |
| AmnesiaLemon, floral, earthy | Sativa | Seeds, Flower | 24 % | 3 | $50 | $1.67/g |
| Amnesia Haze | Indica | Seeds, Concentrates | 23 % | 5 | $50 | $8.93/g |
| Amnesia Haze MarijuanaCitrus, lemon, earthy | Sativa | Seeds | 22 % | 2 | $65 | - |
| Amnesia Lemon Strain MarijuanaCitrus, earthy, woody | Sativa | Seeds | 22 % | 2 | $40 | - |
| Amnesia Strain Autoflowering MarijuanaEarthy, citrus, spice | Sativa | Seeds | 22 % | 2 | $65 | - |
| Animal CookiesSweet, nutty, spicy | Indica | Flower, Vapes, Seeds | 27 % | 3 | $23 | $2.90/g |
| Apple FritterApple, vanilla, sweet | Hybrid | Vapes, Concentrates, Flower | 29 % | 4 | $10 | $3.46/g |
| Astro CookiesSweet, spicy, nutty | Sativa | Flower | 28 % | 2 | $90 | $2.01/g |
| Baklava MarijuanaEarthy, sweet, coffee | Indica | Seeds | 20 % | 2 | $45 | - |
| Banana KushBanana, sweet, tropical | Indica | Seeds, Concentrates, Vapes | 23 % | 6 | $15.49 | $26.67/g |
| Banana Kush Autoflowering MarijuanaBanana, earthy, pine | Indica | Seeds | 23 % | 2 | $65 | - |
| Banana OG | - | Seeds, Vapes | 25 % | 2 | $52 | $26.67/g |
| Banana PunchSweet, fruity, citrus | Hybrid | Seeds, Vapes | 20 % | 3 | $29.99 | - |
| BC God Bud Strain MarijuanaEarthy, sweet, herbal | Indica | Seeds | 27 % | 2 | $40 | - |
| Big Bud | Indica | Seeds, Concentrates | 18 % | 2 | $14.99 | $8.93/g |
| Big Bud Strain MarijuanaEarthy, fruity, herbal | Indica | Seeds | 20 % | 2 | $65 | - |
| Birthday Cake | Hybrid | Seeds, Vapes | 25 % | 2 | $52 | $25/g |
| BiscottiSugary, cookie, spicy | Indica | Concentrates, Flower, Vapes, Seeds | 30 % | 9 | $11.25 | $0.89/g |
| Black Diamond | Indica | Concentrates, Flower, Vapes | 24 % | 4 | $5 | $1.56/g |
| Black Diamond Strain Autoflowering MarijuanaPine, sweet, earthy | Indica | Seeds | 24 % | 4 | $35 | - |
| Black Dog Strain Autoflowering MarijuanaFruity, earthy, berry | Indica | Seeds | 25 % | 2 | $65 | - |
| Black GoldSour, grapefruit, orange | Indica | Seeds, Concentrates | 24 % | 5 | $10 | $1.60/g |
| Black Haze MarijuanaSweet, berry, woody | Sativa | Seeds | 22 % | 3 | $40 | - |
| Black Jack MarijuanaEarthy, piney | Indica | Seeds | 20 % | 2 | $65 | - |
| Black TruffleSpicy, coffee, grape | Indica | Flower | 27 % | 2 | $25 | $3.13/g |
| Black Widow Strain Autoflowering MarijuanaNutty, sweet, sweet vanilla | Sativa | Seeds | 28 % | 2 | $65 | - |
| BlackberryBerry, sweet, blackberry | - | Seeds, Vapes | 22 % | 3 | $52 | $26.67/g |
| Blackberry KushBerries, sweet, herbal | Indica | Seeds, Flower | 20 % | 2 | $25 | $3.07/g |
| Blue Cheese Strain Autoflowering MarijuanaBerry, earthy, sweet | Indica | Seeds | 20 % | 2 | $65 | - |
| Blue DreamSweet, blueberry, berry | Sativa | Concentrates, Vapes, Seeds, Flower | 24 % | 13 | $10 | $0.89/g |
| Blue LobsterApple, blueberry, citrus | Indica | Flower | 23 % | 3 | $22 | $2.68/g |
| Blue NerdsSour, citrusy, lemon | Hybrid | Concentrates, Flower | 26 % | 2 | $14.99 | $3.35/g |
| BlueberryBlueberry, fruity, sweet | Indica | Seeds, Concentrates, Vapes, Flower | 24 % | 17 | $9.99 | $0.89/g |
| Blueberry Strain MarijuanaSweet, berry, fruity | Indica | Seeds | 24 % | 4 | $35 | - |
| Bluefin Tuna KushSweet blueberry, pungent diesel, rotting fish | Indica | Flower, Concentrates | 20 % | 2 | $27 | $3.35/g |
| Bruce BannerSweet, citrus, pungent | Sativa | Concentrates, Seeds, Vapes, Flower | 32 % | 7 | $10 | $1.79/g |
| Bruce Banner Strain Autoflowering MarijuanaCitrus, diesel, earthy | Sativa | Seeds | 32 % | 3 | $40 | - |
| Bubba KushCoffee, sweet, hashy | Indica | Vapes, Seeds, Flower | 20 % | 5 | $5 | $2.86/g |
| Bubba Kush Autoflowering MarijuanaEarthy, coffee, sweet | Indica | Seeds | 20 % | 2 | $65 | - |
| Bubba OG LSOCitrus, herbal, pine | Indica | Flower | 25 % | 2 | $4.99 | $1.90/g |
| BubblegumBubble gum | - | Seeds, Concentrates | 20 % | 3 | $8.49 | $3.21/g |
| Bubblegum Strain Autoflowering MarijuanaSweet, floral, berry | Indica | Seeds | 20 % | 2 | $65 | - |
| Bubblicious Strain Autoflowering MarijuanaSweet, fruity, citrus | Indica | Seeds | 25 % | 2 | $65 | - |
| Cactus Breath Strain Autoflowering MarijuanaEarthy, herbal, sweet | Indica | Seeds | 23 % | 2 | $65 | - |
| Cafe Racer MarijuanaEarthy, citrus | Sativa | Seeds | 25 % | 2 | $65 | - |
| Cake CrasherSweet, diesel, creamy | Hybrid | Flower, Concentrates | - | 2 | $5 | $2.57/g |
| Cake Crasher Strain Autoflowering Marijuana | Indica | Seeds | 30 % | 2 | $65 | - |
| Cali Kush MarijuanaCitrus, spicy, skunky | Indica | Seeds | 23 % | 2 | $35 | - |
| California OrangeCitrus, sweet | Hybrid | Concentrates, Seeds | 18 % | 2 | $5 | $1.34/g |
| Candy Cane Strain Autoflowering Marijuana | Indica | Seeds | 20 % | 2 | $65 | - |
| Candy KushSweet, fruity, candy | Hybrid | Flower, Seeds | 30 % | 2 | $5 | $2.57/g |
| CandylandSweet, earthy, spicy | Sativa | Flower, Concentrates, Vapes | 29 % | 4 | $5 | $2.01/g |
| CannatonicSweet, sour, citrus | Hybrid | Flower, Seeds | 8 % | 2 | $5 | $2.90/g |
| Cap JunkySweet, fruity, flowery | Hybrid | Flower, Concentrates | 34 % | 2 | $27 | $4/g |
| CBDV Indica Strain MarijuanaPine, skunk, herbal | Indica | Seeds | 0.3 % | 2 | $35 | - |
| Cement Shoes Strain Autoflowering MarijuanaEarthy, sweet, citrusy | Indica | Seeds | 22 % | 2 | $65 | - |
| Cereal MilkSweet, creamy, sugary | Hybrid | Vapes, Flower, Concentrates | 23 % | 7 | $5 | $2.01/g |
| Champagne KushChampagne, sweet, floral | Indica | Flower, Concentrates, Vapes | 28 % | 3 | $8 | $2.96/g |
| Cheese | Hybrid | Seeds | 22 % | 2 | $48.50 | - |
| Cheese Strain MarijuanaCheese, spicy, sweet | Indica | Seeds | 18 % | 3 | $35 | - |
| ChemdawgSpicy, plant-like, diesel | Hybrid | Seeds, Vapes, Flower, Concentrates | 22 % | 7 | $5 | $2.57/g |
| Cherry PieSweet, tart, cherry | Indica | Concentrates, Vapes, Seeds | 28 % | 5 | $11.25 | $12.49/g |
| Cinderella 99Pineapple, pine, fruity | Sativa | Seeds, Flower | 28 % | 3 | $50 | $2.01/g |
| Comatose OGEarthy, kush, gas | Indica | Concentrates, Flower | 25 % | 2 | $10 | $7.14/g |
| Cookie Monster Strain Autoflowering MarijuanaSweet, earthy, vanilla | Indica | Seeds | 24 % | 2 | $65 | - |
| CookiesSweet, tangerine | Sativa | Seeds | 26 % | 3 | $36.40 | - |
| Cotton CandySweet, fruity, candy | Indica | Flower, Vapes | 22 % | 2 | $21 | $1.88/g |
| Couch LockBerry, honey, diesel | Indica | Flower, Concentrates | 29 % | 2 | $10 | $3.46/g |
| Cream Candy MarijuanaSweet, creamy, fruity | Indica | Seeds | 24 % | 2 | $45 | - |
| Cream Caramel | Indica | Seeds | 24 % | 2 | $52 | - |
| Creme BruleeVanilla, nutty, earthy | Indica | Concentrates, Flower | - | 2 | $14.99 | $3.13/g |
| CRITICAL | - | Seeds | 20 % | 3 | $50 | - |
| Critical + 2.0 Strain Autoflowering MarijuanaWoody, earthy, skunky | Indica | Seeds | 20 % | 2 | $65 | - |
| Critical HazeSweet, earthy, pine | Indica | Concentrates, Seeds | 21 % | 2 | $10 | $10/g |
| Critical KushEarthy, pine, spicy | Indica | Seeds, Flower | 28 % | 2 | $36.40 | $3.13/g |
| Critical Kush MarijuanaEarthy, woody, lemon | Indica | Seeds | 20 % | 2 | $65 | - |
| Critical Mass Strain MarijuanaEarthy, citrus, skunky | Indica | Seeds | 22 % | 3 | $35 | - |
| Critical Strain MarijuanaCitrus, earthy, sweet | Hybrid | Seeds | 20 % | 3 | $35 | - |
| Cuban Linx Strain Autoflowering MarijuanaEarthy, citrus, lemon | Sativa | Seeds | 26 % | 2 | $65 | - |
| Dante’s InfernoDante’s inferno, strawberry lemonade | Indica | Vapes, Flower | - | 3 | $30 | $5.54/g |
| Death BubbaPine, earthy, spicy | Indica | Flower, Concentrates, Vapes, Seeds | 27 % | 18 | $10 | $0.89/g |
| Diamond Runtz Strain MarijuanaSweet, candy, tropical | Indica | Seeds | 29 % | 3 | $65 | - |
| DieselFuel, citrus | Sativa | Seeds | 24 % | 3 | $50 | - |
| Diesel Strain MarijuanaPine, grape, skunky | Sativa | Seeds | 19.3 % | 2 | $35 | - |
| Do-Si-DosMinty, sweet, lime | Indica | Seeds, Concentrates, Vapes | 28 % | 7 | $11.25 | $10/g |
| Donkey ButterEarthy, pine, diesel | Indica | Concentrates, Flower | 28 % | 5 | $14.99 | $3.13/g |
| Donny Burger | Indica | Seeds, Vapes, Concentrates | 30 % | 4 | $10 | $10/g |
| Donny Burger Strain Autoflowering MarijuanaCheese, citrus, lemon | Indica | Seeds | 28 % | 2 | $40 | - |
| Durban Cookies StrainSweet, earthy | Sativa | Seeds | 25 % | 2 | $65 | - |
| Durban PoisonEarthy, sweet, pine | Sativa | Concentrates, Seeds, Flower | 24 % | 6 | $10 | $1.79/g |
| Dwarf King Strain Autoflowering MarijuanaLemon, citrus, fruity | Hybrid | Seeds | 15 % | 2 | $65 | - |
| Dwarf Low FlyerFruity | - | Seeds | 15 % | 2 | $50 | - |
| El ChapoSpicy, peppery, full-bodied | Indica | Concentrates, Flower | 27 % | 4 | $10 | $1.79/g |
| El JefeSpicy, lemony, pine | Indica | Concentrates, Flower, Vapes | 25 % | 4 | $10 | $6.71/g |
| El MuerteFruity, spicy herbs, skunky diesel | Indica | Flower | 25 % | 3 | $15 | $1.79/g |
| Fat BastardSweet, fruity, skunk | Hybrid | Seeds | 38 % | 2 | $50 | - |
| Forbidden Fruit | Indica | Vapes, Seeds | 24 % | 3 | $20 | $26.67/g |
| Forbidden Runtz MarijuanaFruity, tropical, sweet | Indica | Seeds | 26 % | 2 | $65 | - |
| Fresh Candy Strain Autoflowering MarijuanaSweet, tropical, berry | Indica | Seeds | 17 % | 2 | $65 | - |
| Frosted Fruit CakeSweet, sugary, cake | Indica | Flower, Concentrates, Vapes | 28 % | 4 | $16 | $3.13/g |
| Fruit Strain MarijuanaCitrus, tropical, sweetness | Sativa | Seeds | 17.5 % | 2 | $35 | - |
| Fucking Incredible Strain Autoflowering MarijuanaSkunky, spicy, earthy | Indica | Seeds | 20 % | 2 | $65 | - |
| G13 Strain Autoflowering MarijuanaEarthy, piney, sweet | Indica | Seeds | 24 % | 2 | $65 | - |
| Galactic Death StarSweet, skunky, herbs | Indica | Concentrates, Flower | 28 % | 2 | $10 | $2.90/g |
| Galaxy Strain Autoflowering MarijuanaEarthy, piney, sweet | Indica | Seeds | 25 % | 2 | $65 | - |
| Gary PaytonDiesel, spicy, sweet | Hybrid | Flower, Concentrates, Vapes | 30 % | 3 | $8 | $2.96/g |
| Gas Face | Indica | Vapes, Seeds | - | 2 | $39.99 | - |
| Gas Mask Strain Autoflowering MarijuanaEarthy, skunk, fuel | Indica | Seeds | 27 % | 2 | $65 | - |
| GelatoSweet, blueberry, orange | Indica | Vapes, Concentrates, Seeds, Flower | 25 % | 16 | $8 | $3.13/g |
| Gelato Strain Autoflowering MarijuanaSweet, fruity, citrus | Hybrid | Seeds | 27 % | 3 | $40 | - |
| Georgia PieSweet, dough, berries | Indica | Flower, Concentrates | 18 % | 3 | $25 | $1.79/g |
| Ghost Train HazeSour, citrus, pine | Sativa | Flower, Concentrates, Seeds | 27 % | 3 | $15 | $2.01/g |
| Girl Scout CookiesSweet, earthy, mint | Hybrid | Vapes, Seeds, Concentrates, Flower | 22 % | 15 | $5 | $2.34/g |
| Girl Scout Cookies Strain MarijuanaLemon, sweet, earthy | Indica | Seeds | 23 % | 3 | $35 | - |
| GMO CookiesGarlic, spicy, coffee | Indica | Concentrates, Flower, Vapes, Seeds | 25 % | 5 | $8 | $3.13/g |
| God’s Green CrackTropical, spicy, earthy | Indica | Concentrates, Flower | 25 % | 4 | $10 | $1.90/g |
| Godfather OGPiney, earthy, pungent | Indica | Vapes, Seeds, Concentrates | 28 % | 6 | $10 | $8/g |
| Golden PineappleFruity, tropical, sour pineapple | Hybrid | Vapes, Flower | - | 3 | $5 | $2.90/g |
| Gorilla GlueDiesel, sour, chemical | Indica | Seeds, Vapes, Concentrates, Flower | 30 % | 8 | $20 | $2.12/g |
| Gorilla Glue #4Spicy, diesel, sweet | Indica | Concentrates, Vapes, Flower | 32 % | 6 | $8 | $2.96/g |
| Gorilla Glue #4 Strain Autoflowering MarijuanaEarthy, pine, sweet | Hybrid | Seeds | 27 % | 2 | $65 | - |
| Gorilla Glue Strain MarijuanaDiesel, earthy, sweet | Indica | Seeds | 30 % | 2 | $40 | - |
| Gorilla Lemon Fire Strain MarijuanaWoody, citrus, fruity | Indica | Seeds | 29 % | 2 | $40 | - |
| Grandaddy Purple MarijuanaBerry, grape, pine | Indica | Seeds | 26 % | 2 | $40 | - |
| Granddaddy Purple | Indica | Seeds, Concentrates, Vapes, Flower | 25 % | 6 | $20 | $3.21/g |
| Grape ApeGrape, berry, sweet | Indica | Concentrates, Vapes, Flower | 28 % | 7 | $11.25 | $3.21/g |
| Grape Diamonds Strain MarijuanaGrape, citrus, sweet | Indica | Seeds | 17 % | 2 | $65 | - |
| Grape Drink Strain Autoflowering MarijuanaGrape, berries, woody | Indica | Seeds | 23 % | 2 | $65 | - |
| Grapefruit HazeCitrus, tangy | - | Seeds | 22 % | 2 | $50 | - |
| Grapefruit Strain Autoflowering MarijuanaCitrus, sweet, earthy | Sativa | Seeds | 23 % | 3 | $40 | - |
| Grease MonkeyNutty, vanilla, skunky | Indica | Seeds, Flower | 28 % | 2 | $52 | $3.21/g |
| Greasy PinkSweet, flowery, spicy | Indica | Concentrates, Flower | - | 2 | $10 | $3.35/g |
| Green CrackSweet, tropical, citrus | Sativa | Vapes, Concentrates, Flower, Seeds | 24 % | 8 | $10 | $0.89/g |
| Green Crack Strain Autoflowering MarijuanaCitrus, earthy, mango | Sativa | Seeds | 22 % | 2 | $65 | - |
| Green Dream Strain Autoflowering MarijuanaCitrus, sweet, pine | Indica | Seeds | 20 % | 2 | $65 | - |
| Green GoblinEarthy, sweet | Sativa | Flower, Concentrates | 28 % | 3 | $5 | $2.34/g |
| Gucci PinkSweet, spicy, fruity | Indica | Concentrates, Flower | 24 % | 2 | $12.49 | $3.35/g |
| Gumbo Strain MarijuanaBerry, bubblegum, sweet | Indica | Seeds | 25 % | 2 | $40 | - |
| GusherSour tropical fruits, creamy, cookies | Indica | Seeds, Flower | 27 % | 2 | $36.40 | $2.73/g |
| Gushers Strain MarijuanaCaramel, earthy, sweet | Indica | Seeds | 25 % | 2 | $65 | - |
| Harlequin | Sativa | Concentrates, Seeds | 15 % | 3 | $11.25 | - |
| Hash PlantHash, herbal, spicy | Indica | Seeds, Flower, Concentrates | 19 % | 3 | $4.99 | $2.34/g |
| Hawaiian HazeWoody, tropical, pine | Hybrid | Concentrates, Flower | 26 % | 4 | $15.49 | $1.79/g |
| Hawaiian Pink PunchSweet, tropical, pineapple | Sativa | Flower, Concentrates | 29 % | 2 | $10 | $3.46/g |
| Hawaiian Skunk Strain Autoflowering MarijuanaSweet, spicy, earth | Indica | Seeds | 17 % | 2 | $65 | - |
| Haze Marijuana | Sativa | Seeds | 23 % | 2 | $35 | - |
| Headband Strain Autoflowering MarijuanaSweet, tangy, earthy | Indica | Seeds | 27 % | 2 | $65 | - |
| High OctaneSour lemon, spicy, herbal | Hybrid | Concentrates, Vapes, Seeds | 28 % | 5 | $9 | $8/g |
| HuckleberryBerry, sweet | Sativa | Concentrates, Flower | 24 % | 2 | $35 | $1/g |
| Ice Cream CakeSweet, creamy, cheesy | Indica | Concentrates, Vapes, Seeds, Flower | 25 % | 10 | $10 | $2.39/g |
| Incredible HulkSweet, berry, herbal | Sativa | Flower, Concentrates | 19 % | 3 | $5 | $1.67/g |
| Island Pink KushVanilla, skunk, floral | Indica | Flower, Concentrates, Vapes | 29 % | 6 | $18.75 | $1.90/g |
| Island Sweet SkunkSweet, skunky, tropical | Sativa | Seeds, Flower | 24 % | 2 | $52 | $2.23/g |
| Jack Herer | Sativa | Seeds, Concentrates, Vapes | 20 % | 9 | $11.25 | - |
| Jack Herer Strain MarijuanaLemon, chemical, earthy | Sativa | Seeds | 22 % | 3 | $35 | - |
| Jedi KushCitrus, diesel, skunky | Indica | Flower, Seeds | 25 % | 3 | $9.99 | $3.35/g |
| Jelly BreathFruity, berry, sweet | Indica | Flower | 33 % | 3 | $20 | $1.79/g |
| Jet Fuel GelatoSweet, fruity, berry | Hybrid | Vapes, Flower | 29 % | 3 | $39.99 | $3.93/g |
| Juicy FruitFruit punch, lemon, plums | Hybrid | Flower, Concentrates, Seeds | 23 % | 3 | $5 | $2.34/g |
| Juicy Fruit Strain Autoflowering MarijuanaLemon, berry, pineapple | Indica | Seeds | 23 % | 2 | $65 | - |
| Khalifa KushPine, earthy, lemon | Indica | Concentrates, Vapes, Flower | 27 % | 3 | $24.99 | $1.56/g |
| King Louie XIIISweet, sour, spicy | Indica | Vapes, Concentrates, Flower | 29 % | 3 | $14.99 | $2.73/g |
| King’s Kush Autoflowering MarijuanaSweet, diesel, floral | Indica | Seeds | 20 % | 2 | $65 | - |
| Kryptonite Strain Autoflowering MarijuanaSweet, fruity, pine | Indica | Seeds | 25 % | 2 | $65 | - |
| Kush MarijuanaSweet floral, earthy | Indica | Seeds | 18 % | 2 | $35 | - |
| Kush Mints Strain MarijuanaMinty, sweet dough, gassy | Indica | Seeds | 32 % | 2 | $65 | - |
| Kush MintzMint, coffee, cookies | Hybrid | Flower, Concentrates | 24 % | 2 | $5 | $2.34/g |
| LA ConfidentialSpicy, skunky, woody | Indica | Concentrates, Seeds, Flower | 23 % | 3 | $10 | $2.23/g |
| LA Kush CakeEarthy, creamy, gas | Hybrid | Concentrates, Flower, Seeds, Vapes | 28 % | 7 | $14.99 | $2.73/g |
| Lambs Breath Strain Autoflowering MarijuanaEarthy, herbal, spicy | Sativa | Seeds | 25 % | 2 | $65 | - |
| Larry OGSweet, tangy | Hybrid | Flower, Seeds | 22 % | 2 | $5 | $3.39/g |
| Lavender MarijuanaSweet, spicy, herbal | Indica | Seeds | 24 % | 2 | $45 | - |
| Lemon DropFruity, tangy, lemony | Sativa | Flower | 19 % | 2 | $60 | $1.67/g |
| Lemon HazeCitrus, earthy, herbal | Sativa | Concentrates, Seeds | 22 % | 2 | $23 | $20/g |
| Lemon Haze Autoflowering MarijuanaCitrus, lemon, earthy | Sativa | Seeds | 20 % | 2 | $65 | - |
| Lemon Kush | Hybrid | Concentrates, Seeds | 20 % | 2 | $20 | - |
| Lemon Runtz | Hybrid | Vapes, Seeds | 28 % | 3 | $40 | $20/g |
| Lemon SkunkSkunky, lemon, citrus | Sativa | Concentrates, Vapes, Flower | 26 % | 7 | $10 | $3.21/g |
| Lemon ThaiCitrus, lemon, minty lime | Sativa | Concentrates, Flower | 22 % | 2 | $24.99 | $1/g |
| Lindsay OGKush, gas, pine | Indica | Flower, Concentrates | - | 2 | $22 | $2.46/g |
| MAC 1Sour diesel, spicy, herbal | Hybrid | Flower, Concentrates, Vapes | 26 % | 3 | $18 | $2.01/g |
| Mango KushMango, kush | Indica | Vapes, Seeds | 20 % | 3 | $40 | $20/g |
| Master KushEarthy, sweet, citrus | Indica | Vapes, Concentrates, Flower, Seeds | 20 % | 5 | $20 | $3.13/g |
| Mataro BlueFruity, herbal, berry | Indica | Concentrates, Flower | 24 % | 2 | $5 | $1.56/g |
| Maui WowiePine, citrus, lavender | Sativa | Concentrates, Vapes, Flower, Seeds | 28 % | 11 | $5 | $1.56/g |
| Mazar | Indica | Seeds | 19 % | 2 | $50 | - |
| Mike TysonSpicy, diesel, skunky | Indica | Concentrates, Flower | 27 % | 3 | $10 | $3.68/g |
| MimosaFruity, citrus, berries | Sativa | Concentrates, Vapes, Flower, Seeds | 30 % | 7 | $11.25 | $5.36/g |
| MK UltraEarthy, pine, sweet | Indica | Flower, Concentrates, Seeds | 22 % | 6 | $7.49 | $2.57/g |
| Moby Dick | - | Seeds | 21 % | 2 | $55 | - |
| MochiBerry, mint, sweet | Hybrid | Flower, Concentrates | 29 % | 2 | $10 | $3.79/g |
| Northern LightsSweet, earthy, citrus | Indica | Concentrates, Seeds, Flower, Vapes | 24 % | 15 | $5 | $1.56/g |
| Northern Lights Strain Autoflowering MarijuanaPine, earthy, woody | Indica | Seeds | 22 % | 3 | $40 | - |
| NYC DieselFuel, chemical, grapefruit | Sativa | Seeds, Concentrates | 24 % | 4 | $25 | $12.50/g |
| OG KushPine, earthy, woody | Sativa | Seeds, Concentrates, Flower | 28 % | 9 | $10 | $1.55/g |
| OG Kush Autoflowering MarijuanaCitrus, earthy, pine | Indica | Seeds | 24 % | 3 | $65 | - |
| Orange Cake MarijuanaCitrus, sweet, tart | Indica | Seeds | 23 % | 3 | $45 | - |
| Orange CrushCitrus, sweet orange | Sativa | Concentrates, Flower | 22 % | 4 | $5 | $2.34/g |
| OreozVanilla, chocolate, coffee | Indica | Flower | 23 % | 2 | $5 | $2.34/g |
| Painkiller XL | - | Seeds | 9 % | 2 | $55 | - |
| Papaya Strain Autoflowering MarijuanaSweet, herbal, fruity | Indica | Seeds | 25 % | 2 | $65 | - |
| Peanut Butter BreathNutty, earthy, grape | Hybrid | Seeds, Vapes | 28 % | 3 | $45.50 | $26.67/g |
| Permanent MarkerSweet, sour, fruity | Indica | Flower, Vapes, Concentrates | 35 % | 6 | $20 | $1.90/g |
| Peyote CookiesSweet, tropical, guava | Indica | Flower, Vapes | 20 % | 2 | $10 | $3.57/g |
| Pineapple ExpressPineapple, citrus, sweet | Sativa | Concentrates, Vapes, Flower, Seeds | 20 % | 13 | $8.49 | $3.21/g |
| Pineapple Express Strain Autoflowering MarijuanaTropical, pineapple, citrus | Indica | Seeds | 23 % | 2 | $65 | - |
| Pink Berry | - | Seeds, Concentrates | 23 % | 2 | $12.49 | $7.86/g |
| Pink BubbaEarthy, pine, sweet | Indica | Concentrates, Flower | - | 4 | $5 | $1.56/g |
| Pink ChampagneSweet berries, grapes, kush | Indica | Vapes, Flower | 27 % | 2 | $80 | $3.21/g |
| Pink Death LSOSweet, floral, earthy | Indica | Concentrates, Flower | - | 3 | $9 | $2.50/g |
| Pink Gas MaskSweet, flowery, herbs | Indica | Concentrates, Flower | 28 % | 2 | $10 | $3.46/g |
| Pink GooBerry, candy, floral | Indica | Flower | - | 2 | $15 | $4.29/g |
| Pink Kush LSOPine, wood, flowers | Hybrid | Concentrates, Vapes, Flower | 20 % | 6 | $9 | $3.35/g |
| Pink RockstarSpicy, flowery, fresh woods | Indica | Concentrates, Flower | 28 % | 7 | $10 | $1.67/g |
| Pink TunaSweet, sour, fruity | Indica | Concentrates, Flower | 28 % | 2 | $8 | $2.96/g |
| Pure Power PlantMusk, orange, vanilla | Sativa | Seeds, Flower | 22 % | 2 | $25 | $3.13/g |
| Purple Haze Autoflowering MarijuanaSweet, fruity, minty | Sativa | Seeds | 20 % | 2 | $65 | - |
| Purple KushSweet, earthy, grape | Indica | Concentrates, Seeds, Vapes, Flower | 28 % | 10 | $9 | $3.35/g |
| Purple MACSweet, fruity, berry | Hybrid | Flower | 16 % | 2 | $18.75 | $1.79/g |
| Purple MimosaSweet, fruity, berry | Sativa | Flower | 20 % | 2 | $22 | $1.56/g |
| Purple PunchSweet, grape, berry | Indica | Vapes, Concentrates, Flower | - | 7 | $15 | $3.21/g |
| Purple Punch Strain MarijuanaSweet, blueberry, vanilla | Indica | Seeds | 23 % | 2 | $65 | - |
| Purple UrkleGrapes, sweet berries | Hybrid | Vapes, Concentrates, Flower | 21 % | 4 | $20 | $2.90/g |
| Quebec Super Skunk | - | Seeds | 20 % | 2 | $50 | - |
| Rainbow BeltsLemon, lime, grapes | Hybrid | Concentrates, Vapes, Flower | 24 % | 4 | $10 | $5/g |
| Rainbow MarkerCitrus, berries, herbs | Hybrid | Flower | 30 % | 2 | $22 | $1.90/g |
| Rainbow PunchCherry, berry, wood | Hybrid | Flower, Concentrates | 21 % | 2 | $8 | $2.90/g |
| RockstarGas, kush, woody | Indica | Concentrates, Flower, Vapes | 25 % | 6 | $9.99 | $2.46/g |
| Rockstar KushEarthy, skunky, blueberry | Indica | Flower | 25 % | 2 | $20 | $2.12/g |
| RuntzSweet, citrus, creamy | Hybrid | Seeds, Concentrates, Vapes | 29 % | 6 | $16 | $10.86/g |
| Scented MarkerSweet, fruity, tropical | Hybrid | Flower | 23 % | 2 | $30 | $1.56/g |
| SFV OGTangerine, diesel, citrus | Indica | Flower, Seeds | 24 % | 2 | $8 | $4.29/g |
| Sherbet | - | Seeds | 21 % | 2 | $50 | - |
