QC Seeds vs Toronto Seeds: Prices, Catalogue and Delivery Compared
A side-by-side reading of both menus as we collected them on November 7, 2026: prices at the same weight, catalogue size, shipping terms and promo codes. Each line names the shop that does better.
QC Seeds
1
criteria won
Toronto Seeds
0
criteria won
Sold by both
94
0 at the same weight
Price gap, same items
-
too few shared products
Criterion by criterion
| Criterion | QC Seeds | Toronto Seeds |
|---|---|---|
| Products in stock | 327 (better) | 144 |
| Seeds : median price | $52 | $52 |
| Free shipping from | $200 | - |
| Shipping below the threshold | not published | not published |
| Payment | not published | Interac e-Transfer, credit card or cash on delivery. |
| Promo codes we list | MICHELLE10 (Discount at checkout) | - |
| Products sold by both | 94 | 94 |
Green marks the better value. Medians use the best format of each product; shake and pre-rolls are left out of price per gram.
Aisle by aisle
Bars show products in stock. In brackets, the median price; green marks the lower one.
Same products, both shops
Largest price gaps first. Same weight when both shops sell it.
| Product | Format | QC Seeds | Toronto Seeds |
|---|---|---|---|
| God Kush Cannabis Seeds Feminized | - | $60 | $45 |
| CBD AC/DC Feminized Cannabis Seeds | - | $45.50 | $65 |
| CBD Mango Haze Cannabis Seeds Feminized | - | $45.50 | $65 |
| Critical Kush Cannabis Seeds Feminized | - | $36.40 | $52 |
| CBG Jack Frost Feminized Cannabis Seeds | - | $65 | $52 |
| Critical Fast Version Cannabis Seeds Feminized | - | $65 | $52 |
| SSKUSH Cannabis Seeds Feminized | - | $60 | $48 |
| Acapulco Gold Cannabis Seeds Feminized | - | $60 | $50 |
| Hash Plant Cannabis Seeds Feminized | - | $60 | $50 |
| Animal Gelato Cannabis Seeds Feminized | - | $42 | $52 |
| Jack Herer Fast Version Cannabis Seeds Feminized | - | $65 | $55 |
| Blue Cheese Cannabis Seeds Feminized | - | $52 | $44.20 |
| Blue God Cannabis Seeds Feminized | - | $52 | $45 |
| OG Kush Cannabis Seeds Feminized | - | $52 | $45 |
| Gold Sativa Cannabis Seeds Feminized | - | $60 | $52 |
| Mac One Cannabis Seeds Feminized | - | $60 | $52 |
| Quebec Blue Cannabis Seeds Feminized | - | $60 | $52 |
| Banana Punch Cannabis Seeds Feminized | - | $55 | $48 |
| Bruce Banner Cannabis Seeds Feminized | - | $55 | $50 |
| Ice Cream Cake Cannabis Seeds Feminized | - | $55 | $50 |
Other comparisons
Questions buyers ask
Is QC Seeds or Toronto Seeds cheaper?
Seeds: Toronto Seeds is 0% cheaper on the median price.
Which one has cheaper shipping?
QC Seeds: Free shipping on orders over $200. Toronto Seeds: no free-shipping threshold published
Which one has the bigger menu?
QC Seeds lists more products in stock (327 against 144), counted November 7, 2026.
Price alerts by email
Every Monday, only the aisles, shops and products you pick.